Guard Columns
InertSustain PFP Preparative Guard Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Pentafluorophenyl |
| End-capping | : Yes |
| Carbon Loading | : 10.0 % |
| USP Code | : L43 |
| pH Range | : 2 - 7.5 |
InertSustain PFP Preparative Guard Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-87777 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-87778 |
| 5µm | 10mm | 50mm | 1pc | 5020-87779 |
| 5µm | 14mm | 50mm | 1pc | 5020-87780 |
| 5µm | 20mm | 50mm | 1pc | 5020-87781 |



















