Guard Columns
InertSustain PFP Guard Columns for UHPLC

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Pentafluorophenyl |
| End-capping | : Yes |
| Carbon Loading | : 10.0 % |
| USP Code | : L43 |
| pH Range | : 2 - 7.5 |
InertSustain PFP Guard Column for UHPLC
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| Replacement Cartridge for UHPLC | 1.9µm | 1.5mm | 10mm | 2pcs | 5020-87951 |
| Replacement Cartridge for UHPLC | 1.9µm | 2.1mm | 10mm | 2pcs | 5020-87952 |
| Replacement Cartridge for UHPLC | 1.9µm | 3.0mm | 10mm | 2pcs | 5020-87953 |
| Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | 2pcs | 5020-87821 |
| Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | 2pcs | 5020-87822 |
| Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | 2pcs | 5020-87823 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 1.5mm | 10mm | 1/pk | 5020-87954 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 2.1mm | 10mm | 1/pk | 5020-87955 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 3.0mm | 10mm | 1/pk | 5020-87956 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | 1/pk | 5020-87824 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | 1/pk | 5020-87825 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | 1/pk | 5020-87826 |
Guard Column for UHPLC Holder
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |



















