Guard Columns
Inertsil SIL-100A Preparative Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : None |
| End-capping | : None |
| Carbon Loading | : - % |
| USP Code | : L3 |
| pH Range | : 2 - 7.5 |
Inertsil SIL-100A Preparative Guard Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-04357 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-04367 |
| 5µm | 10mm | 50mm | 1pc | 5020-84357 |
| 5µm | 14mm | 50mm | 1pc | 5020-79060 |
| 5µm | 20mm | 50mm | 1pc | 5020-84367 |
| 5µm | 30mm | 50mm | 1pc | 5020-84377 |
| 5µm | 50mm | 75mm | 1pc | 5020-84387 |



















