Guard Columns
Inertsil C4 Preparative Guard Columns

Functional Group
| Base Material | : 2 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 320 m2/g |
| Pore Size | : 150 Å (15 nm) |
| Pore Volume | : 1.20 mL/g |
| Functional Group | : Butyl |
| End-capping | : Yes |
| Carbon Loading | : 7.5 % |
| USP Code | : L26 |
| pH Range | : 2 - 7.5 |
Inertsil C4 Preparative Guard Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 7.6mm | 50mm | 1pc | 5020-06135 |
| 5µm | 10mm | 50mm | 1pc | 5020-15605 |
| 5µm | 20mm | 50mm | 1pc | 5020-15635 |



















