Guard Columns
InertSustainSwift C8 Preparative Guard Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 200 m2/g |
| Pore Size | : 200 Å (20 nm) |
| Pore Volume | : 1.00 mL/g |
| Functional Group | : Octyl |
| End-capping | : Yes |
| Carbon Loading | : 6.0 % |
| USP Code | : L7 |
| pH Range | : 1 - 10 |
InertSustainSwiftC8 Preparative Guard Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-88378 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-88379 |
| 5µm | 10mm | 50mm | 1pc | 5020-88380 |
| 5µm | 14mm | 50mm | 1pc | 5020-88381 |
| 5µm | 20mm | 50mm | 1pc | 5020-88382 |



















