Guard Columns
Inertsil HILIC Packed Guard Columns
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Diol |
End-capping | : None |
Carbon Loading | : 20.0 % |
USP Code | : L20 |
pH Range | : 2 - 7.5 |
Inertsil HILIC Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15975 |
3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15925 |
3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04875 |
3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04475 |
3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04275 |
3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04175 |
3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15875 |
3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15825 |
3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03575 |
3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03475 |
3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03375 |
3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03275 |
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15974 |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15924 |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04874 |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04474 |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04274 |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04174 |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15874 |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15824 |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03574 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03474 |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03374 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03274 |
Inertsil HILIC Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03675 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03674 |