Guard Columns
Inertsil WP300 C8 Packed Guard Columns
Base Material | : WP300 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 150 m2/g |
Pore Size | : 300 Å (30 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octyl |
End-capping | : Yes |
Carbon Loading | : 4.0 % |
USP Code | : L7 |
pH Range | : 2 - 7.5 |
Inertsil WP300 C8 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15979 |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15929 |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04879 |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04479 |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04279 |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04179 |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15879 |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15829 |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03579 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03479 |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03379 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03279 |
Inertsil WP300 C8 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03679 |