Guard Columns
Inertsil C8-4 Packed Guard Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 2 µm, 3 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octyl (C8) |
| End-capping | : Yes |
| Carbon Loading | : 5.0 % |
| USP Code | : L7 |
| pH Range | : 2 - 7.5 |
Inertsil C8-4 Packed Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15994 |
| 3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15944 |
| 3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04894 |
| 3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04494 |
| 3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04294 |
| 3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04194 |
| 3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15894 |
| 3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15844 |
| 3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03594 |
| 3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03494 |
| 3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03394 |
| 3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03294 |
| 5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15993 |
| 5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15943 |
| 5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04893 |
| 5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04493 |
| 5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04293 |
| 5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04193 |
| 5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15893 |
| 5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15843 |
| 5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03593 |
| 5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03493 |
| 5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03393 |
| 5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03293 |
Inertsil C8-4 Packed Mini Guard Columns
| Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03694 |
| 5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03693 |



















