Guard Columns
Inertsil ODS-2 Packed Guard Columns
Base Material | : 2 Series High Purity Silica Gel |
---|---|
Particle Size | : 5 µm |
Surface Area | : 320 m2/g |
Pore Size | : 150 Å (15 nm) |
Pore Volume | : 1.20 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 18.5 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil ODS-2 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15985 |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15935 |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04885 |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04485 |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04285 |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04185 |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15885 |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15835 |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03585 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03485 |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03385 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03285 |
Inertsil ODS-2 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03685 |