Guard Columns
Inertsil ODS-3 Packed Guard Columns
![Functional Group](https://www.glsciences.com/product/lc_columns/lc_columns/gl93n30000004ejq-img/img06.jpg)
Functional Group
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 4 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 15.0 % |
USP Code | : L1 |
pH Range | : 2 - 7.5 |
Inertsil ODS-3 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15955 | |
3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15905 | |
3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04855 | |
3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04455 | |
3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04255 | |
3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04155 | |
3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15855 | |
3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15805 | |
3µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03555 |
3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03455 | |
3µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03355 |
3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03255 | |
4µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15954 | |
4µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15904 | |
4µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04854 | |
4µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04454 | |
4µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04254 | |
4µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04154 | |
4µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15854 | |
4µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15804 | |
4µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03554 |
4µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03454 | |
5µm | 4.0mm | 25mm | 4.0mm | 1pc | 5020-89973 | |
4µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03354 |
4µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03254 | |
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15953 | |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15903 | |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04853 | |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04453 | |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04253 | |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04153 | |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15853 | |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15803 | |
5µm | 2.1mm | 50mm | 2.1mm | ENG | 1pc | 5020-03553 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03453 | |
5µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-03353 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03253 |
Inertsil ODS-3 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03655 |
4µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03654 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03653 |