Guard Columns
InertSustain AQ-C18 Packed Guard Columns
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 13.0 % |
USP Code | : L1 |
pH Range | : 1 - 10 |
InertSustain AQ-C18 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-89886 |
3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-89885 |
3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-89870 |
3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-89869 |
3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-89868 |
3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-89867 |
3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-89884 |
3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-89883 |
3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-89865 |
3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-89864 |
3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-89863 |
3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-89862 |
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-89756 |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-89755 |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-89740 |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-89739 |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-89738 |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-89737 |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-89754 |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-89753 |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-89735 |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-89734 |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-89733 |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-89732 |
InertSustain AQ-C18 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-89866 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-89736 |