Guard Columns
InertSustain C18 Packed Guard Columns
![Functional Group](https://www.glsciences.com/product/lc_columns/lc_columns/gl93n30000004ege-img/img01.jpg)
Functional Group
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Octadecyl |
End-capping | : Yes |
Carbon Loading | : 14.0 % |
USP Code | : L1 |
pH Range | : 1 - 10 |
InertSustain C18 Packed Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | SDS | Qty. | Cat.No. |
---|---|---|---|---|---|---|
3µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15996 | |
3µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15946 | |
3µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04896 | |
3µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04496 | |
3µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04296 | |
3µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04196 | |
3µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15896 | |
3µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15846 | |
3µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03596 | |
3µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03496 | |
3µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03396 | |
3µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03296 | |
5µm | 1.0mm | 33mm | 1.0mm | 1pc | 5020-15995 | |
5µm | 1.5mm | 33mm | 1.5mm | 1pc | 5020-15945 | |
5µm | 2.1mm | 33mm | 2.1mm | 1pc | 5020-04895 | |
5µm | 3.0mm | 33mm | 3.0mm | 1pc | 5020-04495 | |
5µm | 4.0mm | 33mm | 4.0mm | 1pc | 5020-04295 | |
5µm | 4.6mm | 33mm | 4.6mm | 1pc | 5020-04195 | |
5µm | 1.0mm | 50mm | 1.0mm | 1pc | 5020-15895 | |
5µm | 1.5mm | 50mm | 1.5mm | 1pc | 5020-15845 | |
5µm | 2.1mm | 50mm | 2.1mm | 1pc | 5020-03595 | |
5µm | 3.0mm | 50mm | 3.0mm | 1pc | 5020-03495 | |
5µm | 4.0mm | 50mm | 4.0mm | 1pc | 5020-03395 | |
5µm | 4.6mm | 50mm | 4.6mm | 1pc | 5020-03295 | |
10µm | 4.0mm | 50mm | 4.0mm | ENG | 1pc | 5020-90631 |
10µm | 4.6mm | 50mm | 4.6mm | ENG | 1pc | 5020-90630 |
InertSustain C18 Packed Mini Guard Columns
Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
---|---|---|---|---|---|
3µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03696 |
5µm | 4.0mm | 10mm | 4.0mm, 4.6mm | 1pc | 5020-03695 |