Guard Columns
Inertsil Peptides C18 GL Cart

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 4 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 15.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Holder for GL Cart
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |



















