Guard Columns
Inertsil C8-3 GL Cart

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 2 µm, 3 µm, 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octyl |
| End-capping | : Yes |
| Carbon Loading | : 9.0 % |
| USP Code | : L7 |
| pH Range | : 2 - 7.5 |
Inertsil C8-3 GL Cart
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| Replacement Cartridge for GL-Cart | 3µm | 4.6mm | 5mm | 10pcs | 5020-20115 |
| Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | 10pcs | 5020-20114 |
| Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3µm | 4.6mm | 5mm | 1/pk | 5020-20215 |
| Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | 1/pk | 5020-20214 |
Holder for GL Cart
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |



















