Guard Columns
InertSustain AQ-C18 GL Cart

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 1.9 µm, 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 13.0 % |
| USP Code | : L1 |
| pH Range | : 1 - 10 |
InertSustain AQ-C18 GL Cart
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| Replacement Cartridge for GL-Cart | 3µm | 4.6mm | 5mm | 10pcs | 5020-89918 |
| Replacement Cartridge for GL-Cart | 5µm | 4.6mm | 5mm | 10pcs | 5020-89822 |
| Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 3µm | 4.6mm | 5mm | 1/pk | 5020-89919 |
| Replacement Cartridge (5/pk) & Holder Set for GL-Cart | 5µm | 4.6mm | 5mm | 1/pk | 5020-89823 |
Holder for GL Cart
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| Holder for GL-Cart Multipurpose Type | 5mm | 1pc | 5020-08710 |



















