Guard Columns
InertSustain Phenylhexyl Guard Columns for UHPLC
Base Material | : High Purity ES Silica Gel |
---|---|
Particle Size | : 3 µm, 5 µm |
Surface Area | : 350 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 0.85 mL/g |
Functional Group | : Phenylhexyl |
End-capping | : Yes |
Carbon Loading | : 9.0 % |
USP Code | : L11 |
pH Range | : 1 - 10 |
InertSustain Phenylhexyl Guard Column for UHPLC
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | 2pcs | 5020-89227 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | 2pcs | 5020-89228 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | 2pcs | 5020-89229 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | 1/pk | 5020-89230 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | 1/pk | 5020-89231 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | 1/pk | 5020-89232 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |