Guard Columns
Inertsil C8-3 Guard Columns for UHPLC
![化学結合基](https://www.glsciences.com/product/lc_columns/lc_columns/gl93n30000004dn2-img/img04.jpg)
Functional Group
Base Material | : 3 Series High Purity Silica Gel |
---|---|
Particle Size | : 2 µm, 3 µm, 5 µm |
Surface Area | : 450 m2/g |
Pore Size | : 100 Å (10 nm) |
Pore Volume | : 1.05 mL/g |
Functional Group | : Octyl |
End-capping | : Yes |
Carbon Loading | : 9.0 % |
USP Code | : L7 |
pH Range | : 2 - 7.5 |
Inertsil C8-3 Guard Column for UHPLC
Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
---|---|---|---|---|---|
Replacement Cartridge for UHPLC | 2µm | 1.5mm | 10mm | 2pcs | 5020-20312 |
Replacement Cartridge for UHPLC | 2µm | 2.1mm | 10mm | 2pcs | 5020-20329 |
Replacement Cartridge for UHPLC | 2µm | 3.0mm | 10mm | 2pcs | 5020-20346 |
Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | 2pcs | 5020-20303 |
Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | 2pcs | 5020-20320 |
Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | 2pcs | 5020-20337 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 1.5mm | 10mm | 1/pk | 5020-20363 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 2.1mm | 10mm | 1/pk | 5020-20380 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 2µm | 3.0mm | 10mm | 1/pk | 5020-20397 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | 1/pk | 5020-20354 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | 1/pk | 5020-20371 |
Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | 1/pk | 5020-20388 |
Guard Column for UHPLC Holder
Description | Holder Length | Qty. | Cat.No. |
---|---|---|---|
E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |