Guard Columns
InertSustain AQ-C18 Guard Columns for UHPLC

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 1.9 µm, 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 13.0 % |
| USP Code | : L1 |
| pH Range | : 1 - 10 |
InertSustain AQ-C18 Guard Column for UHPLC
| Description | Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|---|
| Replacement Cartridge for UHPLC | 1.9µm | 1.5mm | 10mm | 2pcs | 5020-89944 |
| Replacement Cartridge for UHPLC | 1.9µm | 2.1mm | 10mm | 2pcs | 5020-89945 |
| Replacement Cartridge for UHPLC | 1.9µm | 3.0mm | 10mm | 2pcs | 5020-89946 |
| Replacement Cartridge for UHPLC | 3µm | 1.5mm | 10mm | 2pcs | 5020-89824 |
| Replacement Cartridge for UHPLC | 3µm | 2.1mm | 10mm | 2pcs | 5020-89825 |
| Replacement Cartridge for UHPLC | 3µm | 3.0mm | 10mm | 2pcs | 5020-89826 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 1.5mm | 10mm | 1/pk | 5020-89947 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 2.1mm | 10mm | 1/pk | 5020-89948 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 1.9µm | 3.0mm | 10mm | 1/pk | 5020-89949 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 1.5mm | 10mm | 1/pk | 5020-89827 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 2.1mm | 10mm | 1/pk | 5020-89828 |
| Replacement Cartridge (2/pk) & Holder Set for UHPLC | 3µm | 3.0mm | 10mm | 1/pk | 5020-89829 |
Guard Column for UHPLC Holder
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| E Holder for 10mm Guard Cartridge | 10mm | 1pc | 5020-08630 |



















