Guard Columns
Inertsil Peptides C18 Cartridge Guard Column Ei (Non-metal Type)

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 4 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Octadecyl |
| End-capping | : Yes |
| Carbon Loading | : 15.0 % |
| USP Code | : L1 |
| pH Range | : 2 - 7.5 |
Non-metal Cartridge Guard Column Ei Holder
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| Ei Holder for Ei Guard Cartridge | 10mm | 1pc | 5020-08650 |



















