Guard Columns
Inertsil CX Cartridge Guard Column E

Functional Group
| Base Material | :3 Series High Purity Silica Gel |
|---|---|
| Particle Size | :5 µm |
| Surface Area | :450 m2/g |
| Pore Size | :100 Å (10 nm) |
| Pore Volume | :1.05 mL/g |
| Functional Group | :Benzenesulfonic Acid |
| End-capping | :None |
| Carbon loading | :14.0 % (Ion Exchange Capacity: 0.5 meq/g) |
| USP Code | :L9 |
| pH Range | :2 - 7.5 |
Inertsil CX Cartridge Guard Column E
| Description | Particle Size | I.D. | Length | Applicable Column's I.D. | Qty. | Cat.No. |
|---|---|---|---|---|---|---|
| Replacement Cartridge E | 5µm | 1.0mm | 10mm | 1.0mm | 2pcs | 5020-19234 |
| Replacement Cartridge E | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | 2pcs | 5020-19334 |
| Replacement Cartridge E | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | 2pcs | 5020-19134 |
| Replacement Cartridge E | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | 2pcs | 5020-19034 |
| Replacement Cartridge E | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | 2pcs | 5020-19534 |
| Replacement Cartridge E | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | 2pcs | 5020-19434 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.0mm | 10mm | 1.0mm | 1/pk | 5020-19284 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 1.5mm | 10mm | 1.5, 2.1mm | 1/pk | 5020-19384 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 10mm | 2.1, 3.0mm | 1/pk | 5020-19184 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 10mm | 4.0, 4.6mm | 1/pk | 5020-19084 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 3.0mm | 20mm | 2.1, 3.0mm | 1/pk | 5020-19584 |
| Replacement Cartridge E (2/pk) & Holder Set | 5µm | 4.0mm | 20mm | 4.0, 4.6mm | 1/pk | 5020-19484 |
Cartridge Guard Column E Holder
| Description | Holder Length | Qty. | Cat.No. |
|---|---|---|---|
| UHPLC Guard Column Holder | 10mm | 1pc | 5020-08500 |
| Cartridge Guard Column E Holder | 20mm | 1pc | 5020-08550 |



















