HILIC Columns
Inertsil HILIC Preparative Columns

Functional Group
| Base Material | : 3 Series High Purity Silica Gel |
|---|---|
| Pore Size | : 5 µm |
| Surface Area | : 450 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 1.05 mL/g |
| Functional Group | : Diol |
| End-capping | : None |
| Carbon Loading | : 20.0 % |
| USP Code | : L20 |
| pH Range | : 2 - 7.5 |
Inertsil HILIC Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-07742 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-07744 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-07745 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-07746 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-07752 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-07754 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-07755 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-07756 |
| 5µm | 10mm | 50mm | 1pc | 5020-86752 |
| 5µm | 10mm | 100mm | 1pc | 5020-86754 |
| 5µm | 10mm | 150mm | 1pc | 5020-86755 |
| 5µm | 10mm | 250mm | 1pc | 5020-86756 |
| 5µm | 14mm | 50mm | 1pc | 5020-79061 |
| 5µm | 14mm | 100mm | 1pc | 5020-79062 |
| 5µm | 14mm | 150mm | 1pc | 5020-79063 |
| 5µm | 14mm | 250mm | 1pc | 5020-79064 |
| 5µm | 20mm | 50mm | 1pc | 5020-86762 |
| 5µm | 20mm | 100mm | 1pc | 5020-86764 |
| 5µm | 20mm | 150mm | 1pc | 5020-86765 |
| 5µm | 20mm | 250mm | 1pc | 5020-86766 |
| 5µm | 30mm | 50mm | 1pc | 5020-86772 |
| 5µm | 30mm | 250mm | 1pc | 5020-86776 |
| 5µm | 50mm | 250mm | 1pc | 5020-86786 |



















