Reversed Phase Columns (PFP, Phenyl Columns)
Inertsil Ph Preparative Columns

Functional Group
| Base Material | : 2 Series High Purity Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 320 m2/g |
| Pore Size | : 150 Å (15 nm) |
| Pore Volume | : 1.20 mL/g |
| Functional Group | : Phenethyl |
| End-capping | : Yes |
| Carbon Loading | : 10.0 % |
| USP Code | : L11 |
| pH Range | : 2 - 7.5 |
Inertsil Ph Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 150mm | 1pc | 5020-01303 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-01304 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-06144 |
| 5µm | 10mm | 250mm | 1pc | 5020-15614 |
| 5µm | 20mm | 250mm | 1pc | 5020-15644 |



















