Reversed Phase Columns (PFP, Phenyl Columns)
InertSustain Phenyl Preparative Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Phenyl |
| End-capping | : None |
| Carbon Loading | : 10.0 % |
| USP Code | : L11 |
| pH Range | : 2 - 7.5 |
InertSustain Phenyl Preparative Columns
| Particle Size | I.D. | Length | Qty. | Cat.No. |
|---|---|---|---|---|
| 5µm | 6.0mm | 50mm | 1pc | 5020-16355 |
| 5µm | 6.0mm | 100mm | 1pc | 5020-16356 |
| 5µm | 6.0mm | 150mm | 1pc | 5020-16357 |
| 5µm | 6.0mm | 250mm | 1pc | 5020-16358 |
| 5µm | 7.6mm | 50mm | 1pc | 5020-16359 |
| 5µm | 7.6mm | 100mm | 1pc | 5020-16360 |
| 5µm | 7.6mm | 150mm | 1pc | 5020-16361 |
| 5µm | 7.6mm | 250mm | 1pc | 5020-16362 |
| 5µm | 10mm | 50mm | 1pc | 5020-16363 |
| 5µm | 10mm | 100mm | 1pc | 5020-16364 |
| 5µm | 10mm | 150mm | 1pc | 5020-16365 |
| 5µm | 10mm | 250mm | 1pc | 5020-16366 |
| 5µm | 14mm | 50mm | 1pc | 5020-16367 |
| 5µm | 14mm | 100mm | 1pc | 5020-16368 |
| 5µm | 14mm | 150mm | 1pc | 5020-16369 |
| 5µm | 14mm | 250mm | 1pc | 5020-16370 |
| 5µm | 20mm | 50mm | 1pc | 5020-16371 |
| 5µm | 20mm | 100mm | 1pc | 5020-16372 |
| 5µm | 20mm | 150mm | 1pc | 5020-16373 |
| 5µm | 20mm | 250mm | 1pc | 5020-16374 |



















