Reversed Phase Columns (PFP, Phenyl Columns)
InertSustain Phenylhexyl Capillary Columns

Functional Group
| Base Material | : High Purity ES Silica Gel |
|---|---|
| Particle Size | : 3 µm, 5 µm |
| Surface Area | : 350 m2/g |
| Pore Size | : 100 Å (10 nm) |
| Pore Volume | : 0.85 mL/g |
| Functional Group | : Phenylhexyl |
| End-capping | : Yes |
| Carbon Loading | : 9.0 % |
| USP Code | : L11 |
| pH Range | : 1 - 10 |
InertSustain Phenylhexyl Capillary Columns
| Particle Size | I.D. | Length | Column Type | Qty. | Cat.No. |
|---|---|---|---|---|---|
| 3µm | 0.3mm | 50mm | EX Type | 1pc | 5020-89176 |
| 3µm | 0.3mm | 150mm | EX Type | 1pc | 5020-89177 |
| 5µm | 0.3mm | 50mm | EX Type | 1pc | 5020-89081 |
| 5µm | 0.3mm | 150mm | EX Type | 1pc | 5020-89082 |
| 3µm | 0.5mm | 50mm | EX Type | 1pc | 5020-89178 |
| 3µm | 0.5mm | 150mm | EX Type | 1pc | 5020-89179 |
| 5µm | 0.5mm | 50mm | EX Type | 1pc | 5020-89083 |
| 5µm | 0.5mm | 150mm | EX Type | 1pc | 5020-89084 |
| 3µm | 0.7mm | 50mm | EX Type | 1pc | 5020-89180 |
| 3µm | 0.7mm | 150mm | EX Type | 1pc | 5020-89181 |
| 5µm | 0.7mm | 50mm | EX Type | 1pc | 5020-89085 |
| 5µm | 0.7mm | 150mm | EX Type | 1pc | 5020-89086 |
| 3µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-89183 |
| 3µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-89184 |
| 5µm | 0.05mm | 50mm | EX-Nano Type | 1pc | 5020-89089 |
| 5µm | 0.05mm | 150mm | EX-Nano Type | 1pc | 5020-89090 |
| 3µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-89186 |
| 3µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-89187 |
| 5µm | 0.075mm | 50mm | EX-Nano Type | 1pc | 5020-89092 |
| 5µm | 0.075mm | 150mm | EX-Nano Type | 1pc | 5020-89093 |
| 3µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-89189 |
| 3µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-89190 |
| 5µm | 0.1mm | 50mm | EX-Nano Type | 1pc | 5020-89095 |
| 5µm | 0.1mm | 150mm | EX-Nano Type | 1pc | 5020-89096 |
| 3µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-89192 |
| 3µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-89193 |
| 5µm | 0.2mm | 50mm | EX-Nano Type | 1pc | 5020-89098 |
| 5µm | 0.2mm | 150mm | EX-Nano Type | 1pc | 5020-89099 |



















